Smooth motion with large permissible load and High rigidity in all directions are the main features of SBI series.
Model | Assembly Dimensions (mm) |
Dimensions of slider (mm) | Dimensions of rail (mm) | Rail Mounting Bolt Dimensions |
Basic Dynamic Rated Load |
Basic Static Rated Load |
Allowed Static Moment | Weight | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | T2 | H2 | H3 | WR | HR | D | h | d | P | E | mm | C(kN) | C0(kN) | MR
kN-m |
MP
kN-m |
MY
kN-m |
Sliding Block kg |
Rail
kg/m |
|
CHW 15CC | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 4.85 | 5.3 | M5 | 6 | 8.9 | 6.95 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 11.38 | 16.97 | 0.12 | 0.10 | 0.10 | 0.17 | 1.45 |
CHW 20CC | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 6 | 12 | M6 | 8 | 10 | 9.5 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 17.75 | 27.76 | 0.27 | 0.20 | 0.20 | 0.40 | 2.21 |
CHW 20HC | 65.2 | 92.2 | 17.60 | 21.18 | 35.90 | 0.35 | 0.35 | 0.35 | 0.52 | ||||||||||||||||||||||||
CHW 25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 11.80 | 6 | 12 | M8 | 8 | 14 | 10 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.59 | 3.21 |
CHW 25HC | 78.6 | 104.6 | 22.10 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.80 | ||||||||||||||||||||||||
CHW 30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 6 | 12 | M10 | 8.5 | 16 | 10 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 |
CHW 30HC | 93 | 120.4 | 25.75 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.44 | ||||||||||||||||||||||||
CHW 35CC | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.60 | 7 | 12 | M10 | 10.1 | 18 | 13 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.56 | 6.30 |
CHW 35HC | 105.8 | 138.2 | 27.50 | 60.21 | 91.63 | 1.54 | 1.40 | 1.40 | 2.06 | ||||||||||||||||||||||||
CHW 45CC | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 10 | 12.9 | M12 | 15.1 | 22 | 15 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 | 102.1 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 |
CHW 45HC | 128.8 | 171.2 | 28.90 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.69 | ||||||||||||||||||||||||
CHW 55CC | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 17.35 | 11 | 12.9 | M14 | 17.5 | 26.5 | 17 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.52 | 15.08 |
CHW 55HC | 155.8 | 204.8 | 36.40 | 139.35 | 196.20 | 4.88 | 4.57 | 4.57 | 5.96 | ||||||||||||||||||||||||
注:1 Kgf=9.81 N |