Smooth motion with large permissible load and High rigidity in all directions are the main features of SBI series.
P/N | Assembly (mm) |
Dimensions of slider (mm) | Dimensions of rail (m) | Bolt size for rail | Rated dynamic load | Rated Static load | Allowed static torque | Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | mm | C(kN) | C0(kN) | MR
kN-m |
MP
kN-m |
MY
kN-m |
Slider
kg |
Rail
kg/m |
|
CRH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 64.5 | 97.9 | 20.75 | 7.25 | 12 | M6x8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.55 | 3.08 |
CRH25HA | 50 | 81 | 114.4 | 21.5 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.7 | |||||||||||||||||||||
CRH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8x10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.82 | 4.41 |
CRH30HA | 60 | 93 | 131.8 | 24.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.07 | |||||||||||||||||||||
CRH35CA | 55 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8x12 | 12 | 16 | 19.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.43 | 6.06 |
CRH35HA | 72 | 106.5 | 151.5 | 25.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 1.86 | |||||||||||||||||||||
CRH45CA | 70 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10x17 | 16 | 20 | 24 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 2.97 | 9.97 |
CRH45HA | 80 | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 3.97 | |||||||||||||||||||||
CRH55CA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12.9 | M12x18 | 17.5 | 22 | 27.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 4.62 | 13.98 |
CRH55HA | 95 | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 6.4 | |||||||||||||||||||||
CRH65CA | 90 | 12 | 31.5 | 126 | 76 | 25 | 70 | 160 | 232 | 60.8 | 15.8 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16x50 | 213 | 411.6 | 16.20 | 11.59 | 11.59 | 8.33 | 20.22 |
CRH65HA | 120 | 220 | 295 | 67.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 11.62 | |||||||||||||||||||||
Note : 1 kgf = 9.81 N |